| Model | TK-E720 |
| Operating system | Android 13.0 |
| Language Support | Support for multiple languages |
| Chipset Type | A133 quad core 1.6GHZ |
| RAM | 2GB |
| ROM | 16GB(Optional:32GB) |
| Display | 7 inches |
| Display Resolution | 1024*600 |
| TOUCH PANEL | Capacitive touch screen |
| External I / O ports | A USB 2.0 OTG support 3G, U disk, mouse, keyboard, |
| Memory expansion card: T card capacity up to 32GB |
| A 3.5mm stereo headset support call |
| Speaker | 8Ω/1W fidelity speakers * 1 |
| MIC | Built-in MIC |
| Wireless Technology | 802.11b / g wireless LAN |
| Bluetooth | Support,4.0 |
| Orientation sensor | 3-axis gravity sensor, |
| the screen automatically reverts to the four directions. |
| Webcam | Front 0.3MP; Rear 2.0MP |
| Camera flashlight | Optional |
| Light perception. Distance perception | NO |
| 4th video technology | Video full format support Mpeg1, Mpeg2, Mpeg4 SP |
| ASP GMC, XVID, H.263, H.264 BP/MP/HP, WMV7/8, |
| WMV9/VC1 BP/MP/AP, VP6/8, AVS, JPEG/MJPEG |
| Audio formats | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
| Image Format | JPG, JPEG, GIF, BMP, PNG |
| 3D eBook | TXT, EPUB, PDF,WORD,EXCEL, POWERPOINTS |
| Battery Type | 3.7V/3000mAh Rechargeable battery, life time: 3-5 hours |
| Use of time | Wifi Internet time about 3-5 hours |
| Power Adapter | Enter:AC100-240V.50-60HZ, Export: DC5V 1.5A |
| System Management | APKInstaller |
| System setting |
| Google Maps |
| Global time |
| Network | Browser -ChromeLite |
| GOOGLE Market |
| Email |
| Gmail |
| Google talk |
| Communicate | Fring |
| IM Friendly |
| QQ Mini |
| Hi MSN |
| Word processing | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT |
| Tool | Calendar |
| Alarm Clock |
| Calculator |
| Note paper |
| Weather Clock |
| Recording |
| EBook | PDF/TXT/CHM/DOC/EXCEL/EPUB/RTF/FB2 |
| Schedule | Calendar |
| Input Method | Standard Andriod keyboard, an optional third-party |
| input method (Chinese, Korean, Japanese, etc.) |
| Entertainment | 3D Gallery |
| Music |
| Youtube |
| Many other |